Current Conditions
Information below is correct as of 4:51 pm today.
Wind Speed (average)Average wind speed is calculated over a 12 second timeframe. | Beaufort force 2 (Light Breeze) / 6 knots |
| Wind Speed (gust) | Beaufort force 3 (Gentle Breeze) / 7 knots |
| Wind Direction | 158° |
| Temperature | 7°C / 45°F |
| Rainfall today so far | 0.8 mm / 0.03 inches |
| Current rainfall rate | 0 mm per hour / 0 inches per hour |

For more information, including historical data, see the following:
The Weather Underground site displays temperatures in Fahrenheit by default, but you can switch to Celsius by clicking the gear wheel icon at the top-right of the page.
Forecast
XCWeather is recommended by many at the club, and it presents its information in a sailing-friendly format.

