Current Conditions
Information below is correct as of 6:29 pm today.
Wind Speed (average)Average wind speed is calculated over a 12 second timeframe. | Beaufort force 3 (Gentle Breeze) / 11 knots |
| Wind Speed (gust) | Beaufort force 4 (Moderate Breeze) / 12 knots |
| Wind Direction | 112° |
| Temperature | 2°C / 36°F |
| Rainfall today so far | 0 mm / 0 inches |
| Current rainfall rate | 0 mm per hour / 0 inches per hour |

For more information, including historical data, see the following:
The Weather Underground site displays temperatures in Fahrenheit by default, but you can switch to Celsius by clicking the gear wheel icon at the top-right of the page.
Forecast
XCWeather is recommended by many at the club, and it presents its information in a sailing-friendly format.

