STMLSC Junior Regatta April 2024

STMLSC

STMLSC Junior Regatta April 2024

Feva Main Fleet Racing FLEET

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank FLEET Boat CLASS SailNo Club Helmname CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Feva Main Fleet Racing   RS FEVA XL 1143 Loch Tummel Eleanor Grieve Jess Barron 1244 1.0 (3.0) 2.0 (3.0) 2.0 1.0 1.0 1.0 14.0 8.0
2nd Feva Main Fleet Racing   RS FEVA XL 8276   Eve Black Lily Hopkins 1244 (5.0) 1.0 1.0 (7.0 DNC) 1.0 5.0 3.0 3.0 26.0 14.0
3rd Feva Main Fleet Racing   RS FEVA XL 2045 Prestwick Sailing Club Eleanor Wisdish Ava O'Brien 1244 (6.0) 2.0 (5.0) 2.0 3.0 4.0 2.0 2.0 26.0 15.0
4th Feva Main Fleet Racing   RS FEVA XL 455 STMLSC Oscar Unger Oisin (Sat), Joshua (Sun) 1244 3.0 4.0 3.0 1.0 4.0 3.0 (7.0 RET) (7.0 RET) 32.0 18.0
5th Feva Main Fleet Racing   RS FEVA XL 814 STMLSC Tiana Unger Maia Lewis 1244 2.0 5.0 4.0 (7.0 DNC) 5.0 2.0 (7.0 DNC) 7.0 DNC 39.0 25.0
6th Feva Main Fleet Racing   RS FEVA XL 6651 Castle Semple sailing club Orlagh MacDonald Olivia MacDonald 1244 4.0 (7.0 RET) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 53.0 39.0

Optimist Main Fleet Racing FLEET

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank FLEET Boat CLASS SailNo Club Helmname CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist Main Fleet Racing   Optimist 6282 ASYC Finlay Ritchie   1628 (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd Optimist Main Fleet Racing   Optimist 6591 STMLSC Hector Jackson   1628 2.0 (3.0) (3.0) 2.0 3.0 2.0 2.0 2.0 19.0 13.0
3rd Optimist Main Fleet Racing   Optimist 5916 STMLSC Clarissa Jackson   1628 3.0 1.0 (5.0) 3.0 4.0 4.0 (6.0) 3.0 29.0 18.0
4th Optimist Main Fleet Racing   Optimist 6438 Aberdeen & Stonehaven Yacht Club John Greig   1628 6.0 4.0 2.0 4.0 (7.0) 5.0 3.0 (7.0) 38.0 24.0
5th Optimist Main Fleet Racing   Optimist 5708 ASYC Elsie Munro   1628 (7.0) (7.0) 6.0 6.0 2.0 3.0 5.0 5.0 41.0 27.0
6th Optimist Main Fleet Racing   Optimist 6393 ASYC Cameron Ritchie   1628 5.0 5.0 4.0 (8.0) 5.0 (7.0) 4.0 4.0 42.0 27.0
7th Optimist Main Fleet Racing   Optimist 5413 Aberdeen & Stonehaven Yacht Club Christina Greig   1628 4.0 6.0 (7.0) 5.0 6.0 6.0 (7.0) 6.0 47.0 33.0
8th Optimist Main Fleet Racing   Optimist 5807 ASYC Ruben Hernandez-Woodd   1628 (8.0) 8.0 8.0 (9.0) 8.0 8.0 8.0 8.0 65.0 48.0
9th Optimist Main Fleet Racing   Optimist 5917 Loch Tummel Jodie Ferguson   1628 9.0 10.0 9.0 (14.0 DNC) 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 93.0 65.0
10th Optimist Main Fleet Racing   Optimist 5464 STMLSC Elena Polnay   1628 12.0 9.0 10.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 94.0 66.0
11th Optimist Main Fleet Racing   Optimist 6522 Prestwick SC Charlotte McGaughey   1628 10.0 11.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 105.0 77.0
12th Optimist Main Fleet Racing   Optimist 6060 Loch Tummel Sailing Club Maisie Macintyre   1628 11.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 109.0 81.0
13th Optimist Main Fleet Racing   Optimist 5530 ASYC Hamish Pawson   1628 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 84.0

Optimist Regatta Coached Fleet FLEET

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank FLEET Boat CLASS SailNo Club Helmname CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist Regatta Coached Fleet   Optimist 6067 STMLSC Hugo Unger   1628 (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 11.0 6.0
2nd Optimist Regatta Coached Fleet   Optimist 5222 Helensburgh SC Rowan Brown   1628 3.0 1.0 2.0 (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) 30.0 12.0
3rd Optimist Regatta Coached Fleet   Optimist 6625 ASYC Leon Hernandez-Woodd   1628 1.0 2.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 51.0 33.0
4th Optimist Regatta Coached Fleet   Optimist 4865 Aberdeen & Stonehaven Yacht Club David Greig   1628 5.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 45.0
5th Optimist Regatta Coached Fleet   Optimist 4948 STMLSC Sophie McKenzie   1628 4.0 (9.0 RET) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 67.0 49.0
6th Optimist Regatta Coached Fleet   Optimist 5293 Loch Venacher Jack Silcocks   1628 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0
6th Optimist Regatta Coached Fleet   Optimist 4704 STMLSC Nick Polnay   1628 (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0
6th Optimist Regatta Coached Fleet   Optimist 575 Prestwick SC Ben McGaughey   1628 (9.0 DNS) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0

Topper Main Fleet Racing FLEET

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank FLEET Boat CLASS SailNo Club Helmname CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Topper Main Fleet Racing   Topper 49184 Clyde Cruising Club Emily Shearer   1369 (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd Topper Main Fleet Racing   Topper 48096 STMLSC Dougal Jackson   1369 1.0 3.0 2.0 (4.0) 2.0 3.0 3.0 (4.0) 22.0 14.0
3rd Topper Main Fleet Racing   Topper 49195 CCCDS Rohan O'Kane   1369 (9.0) 2.0 4.0 2.0 (7.0) 2.0 4.0 2.0 32.0 16.0
4th Topper Main Fleet Racing   Topper 48568 Helensburgh SC Logan Brown   1369 3.0 (22.0 DSQ) 3.0 3.0 3.0 (5.0) 5.0 3.0 47.0 20.0
5th Topper Main Fleet Racing   Topper 48818 Helensburgh Tristan Somerville   1369 5.0 4.0 5.0 (7.0) (6.0) 6.0 2.0 5.0 40.0 27.0
6th Topper Main Fleet Racing   Topper 48264 Helensburgh James McPherson   1369 4.0 6.0 6.0 5.0 (8.0) 4.0 (7.0) 7.0 47.0 32.0
7th Topper Main Fleet Racing   Topper 48665 Loch Ard SC/Venachar Lotte Kohn   1369 7.0 7.0 8.0 (11.0) 4.0 9.0 (10.0) 6.0 62.0 41.0
8th Topper Main Fleet Racing   Topper 48100 Stmlsc Sam Miilroy   1369 6.0 (11.0) (10.0) 10.0 9.0 7.0 6.0 9.0 68.0 47.0
9th Topper Main Fleet Racing   Topper 48800 St andrews Cicely blair   1369 (22.0 DSQ) 5.0 9.0 6.0 11.0 (12.0) 9.0 10.0 84.0 50.0
10th Topper Main Fleet Racing   Topper 46940 STMLSC Angus Millar   1369 (17.0) 9.0 (13.0) 13.0 5.0 11.0 8.0 8.0 84.0 54.0
11th Topper Main Fleet Racing   Topper 49271 Prestwick Finlay Nutt   1369 8.0 10.0 7.0 (16.0) 10.0 8.0 12.0 (14.0) 85.0 55.0
12th Topper Main Fleet Racing   Topper 37385 STMLSC Isaac Lewis   1369 (14.0) 8.0 12.0 8.0 (14.0) 14.0 11.0 13.0 94.0 66.0
13th Topper Main Fleet Racing   Topper 47746 Prestwick Lewis Johnstone Flynn   1369 11.0 (13.0) (16.0) 12.0 12.0 13.0 13.0 11.0 101.0 72.0
14th Topper Main Fleet Racing   Topper 49196 Prestwick Sailing Club Emilia Ewer   1369 12.0 (17.0) 15.0 (18.0) 13.0 10.0 15.0 16.0 116.0 81.0
15th Topper Main Fleet Racing   Topper 49024 Helensburgh Thomas Ansell   1369 15.0 14.0 (17.0) 15.0 15.0 (16.0) 14.0 12.0 118.0 85.0
16th Topper Main Fleet Racing   Topper 48059 solway Lucy Leyshon   1369 10.0 12.0 11.0 9.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 130.0 86.0
17th Topper Main Fleet Racing   Topper 4   Porter Cruickshank de Factas   1369 13.0 15.0 14.0 14.0 (17.0) 15.0 (16.0) 15.0 119.0 86.0
18th Topper Main Fleet Racing   Topper 48050   Libby Farnell   1369 18.0 16.0 18.0 17.0 20.0 17.0 (22.0 DNC) (22.0 DNC) 150.0 106.0
19th Topper Main Fleet Racing   Topper 47419 STMLSC Alisdair Collin   1369 19.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 18.0 18.0 22.0 DNC 22.0 DNC 165.0 121.0
20th Topper Main Fleet Racing   Topper 46353 Loch Tummel SC Lissie Barron   1369 (22.0 DNS) (22.0 DNC) 22.0 DNC 22.0 DNC 16.0 19.0 22.0 DNC 22.0 DNC 167.0 123.0
21st Topper Main Fleet Racing   Topper 48624 STMLSC Scarlett O'Donnell   1369 16.0 (22.0 RET) (22.0 DNC) 22.0 DNC 19.0 22.0 RET 22.0 DNC 22.0 DNC 167.0 123.0

Topper Regatta Coached Fleet FLEET

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank FLEET Boat CLASS SailNo Club Helmname CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Topper Regatta Coached Fleet   Topper 10501 STMLSC Innes Hunter   1369 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 11.0 5.0
2nd Topper Regatta Coached Fleet   Topper 48308 STMLSC Gregor Collin   1369 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 2.0 1.0 1.0 16.0 10.0



Sailwave Scoring Software 2.30.02
www.sailwave.com