Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | 10/04 R1 | 10/04 R2 | 10/04 R3 | 17/4 R1 | 17/4 R2 | 17/4 R3 | 24/4 R1 | 24/4 R2 | 1/5 R1 | 1/5 R2 | 1/5 R3 | 15/5 R1 | 15/5 R2 | 15/5 R3 | 29/5 R1 | 29/5 R2 | 29/5 R3 | 5/6 R1 | 5/6 R2 | 5/6 R3 | 12/6 R1 | 12/6 R2 | 12/6 R3 | 19/6 R1 | 19/6 R2 | 19/6 R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser | LASER RADIAL/ ILCA 6 | 176814 | Iain Millar | 1147 | 2.0 | 1.0 | (3.0) | (3.0) | 1.0 | 3.0 | 2.0 | 1.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 1.0 | (4.0) | 2.0 | 729.0 | 26.0 | |||
Laser | LASER 4.7/ ILCS 4 | 146478 | Shona Redpath | 1208 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 2.9 OOD | 2.9 OOD | 2.9 OOD | (4.0) | 2.0 | (3.0) | (3.0) | (77.0 DNC) | 2.0 | 2.0 | 2.0 | (6.0) | (7.0) | (77.0 DNC) | 1.0 | 1.0 | 2.0 | (77.0 DNC) | 2.0 | 1.0 | 2.0 | (7.0) | 3.0 | 520.7 | 28.7 | |||
Mirror | MIRROR (S/H) | 10543 | Ian Brown | 1380 | 3.0 | 3.0 | 2.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNS) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 1.0 | 3.0 | 3.0 | 1.0 | (9.0) | 4.0 | 2.0 | 8.0 | 1.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 7.5 | 2.0 | 1.0 | 897.5 | 41.5 | |||
Laser | LASER RADIAL/ ILCA 6 | 120128 | Ian Malcolm | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 6.5 | 6.0 | 5.0 | (77.0 DNF) | (77.0 DNC) | 2.0 | 5.0 | 7.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 7.0 | 6.0 | 6.0 | 4.0 | (9.4 OOD) | (9.4 OOD) | 2.0 | 3.0 | 2.0 | (7.5) | (9.0) | 4.0 | 716.8 | 65.5 | |||
Laser | LASER/ ILCA 7 | 132256 | Ian Price | 1100 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 11.0 | 14.0 | 6.0 | 6.0 | (77.0 RET) | (77.0 DNC) | (77.0 DNC) | 2.0 | 4.0 | 4.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 9.0 | 6.0 | 6.0 | 4.0 | 4.0 | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 1,154.0 | 230.0 | |||
enterprise | ENTERPRISE | 23089 | Charles Morrish | 1122 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 4.0 | 3.0 | 2.0 | 7.0 | 3.0 | 9.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,196.0 | 272.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 194992 | Sarah Bangham | 1147 | 1.0 | 2.0 | (77.0 DNC) | 4.0 | 4.0 | (77.0 DNC) | 3.0 | (77.0 DNC) | 3.3 OOD | 3.3 OOD | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 5.0 | 4.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,338.6 | 414.6 | |||
Solo | SOLO | 778 | Nic Odling | 1142 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 5.0 | 9.0 | 8.0 | 10.0 OOD | 10.0 OOD | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 29.0 | 4.0 | 5.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,466.0 | 542.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 184295 | Hamish Dobbie | 1147 | 6.0 | 5.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 7.0 OOD | 7.0 OOD | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 10.0 | 7.0 | 7.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,512.0 | 588.0 | |||
Solo | SOLO | 3778 | Mark Jones | 1142 | 8.0 | 8.0 | (77.0 DNC) | 13.0 | 13.0 | (77.0 DNC) | (77.0 RET) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 20.0 | 77.0 DNC | 77.0 DNC | 23.2 OOD | 23.2 OOD | 23.2 OOD | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,517.6 | 593.6 | |||
Laser | LASER RADIAL/ ILCA 6 | 180627 | Rachel Jackson | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 6.5 | 12.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 7.9 OOD | 7.9 OOD | (77.0 DNC) | 8.0 | 5.0 | (77.0 DNC) | 7.9 OOD | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,518.2 | 594.2 | |||
Laser | LASER RADIAL/ ILCA 6 | no number | Sam Jones | 1147 | 7.0 | 6.0 | (77.0 DNC) | 9.0 | 8.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 7.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 18.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 12.0 | 77.0 DNC | 77.0 DNC | 1,530.0 | 606.0 | |||
Mirror | MIRROR (S/H) | 70726 | Jim Boyd | 1380 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 2.0 | 10.0 | 1.0 | 8.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 9.0 | 3.0 | 77.0 RET | 1,573.0 | 649.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 182233 | Dan Swaffield | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 10.0 | 5.0 | 7.0 | (77.0 DNC) | (77.0 DNC) | 4.0 | 6.0 | 3.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNS) | (77.0 DNS) | (77.0 DNS) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNF | 77.0 DNC | 77.0 DNC | 1,575.0 | 651.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 182233 | Yvette Lewis | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 11.0 | 14.0 | 7.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 10.7 OOD | 10.7 OOD | 10.7 OOD | 1,604.1 | 680.1 | |||
Laser | LASER RADIAL/ ILCA 6 | 189069 | Noah Jones | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 16.0 | 11.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 5.0 | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 21.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 11.0 | 13.0 | 77.0 DNC | 1,617.0 | 693.0 | |||
Solo | SOLO | 5679 | Gerry Goodfellow | 1142 | (77.0 DNC) | (77.0 DNC) | 4.0 | (77.0 DNC) | (77.0 DNC) | 2.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1.0 | 1.0 | 77.0 DNC | 77.0 DNC | 5.0 | 77.0 DNC | 1,630.0 | 706.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 56230 | Alisdair Dickson | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 24.0 | 11.0 | 11.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 15.3 OOD | 15.3 OOD | 15.3 OOD | 1,631.9 | 707.9 | |||
Laser | LASER/ ILCA 7 | 139737 | David Shannon | 1100 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 3.0 | 5.0 | 3.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 4.0 | 1.0 | 77.0 DNC | 1,633.0 | 709.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 122250 | Keith Thomas | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 24.5 OOD | 24.5 OOD | 24.5 OOD | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 5.0 | 77.0 RET | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 6.0 | 10.0 | 77.0 DNC | 1,634.5 | 710.5 | |||
Laser | LASER RADIAL/ ILCA 6 | 186819 | Rainer Heger | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 RET) | (77.0 DNC) | 9.0 | 7.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 5.0 | 77.0 DNC | 77.0 DNC | 13.0 | 14.0 | 77.0 DNC | 1,665.0 | 741.0 | |||
Laser | LASER/ ILCA 7 | 178234 | Ian Stark | 1100 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 12.0 | 16.0 | 12.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 13.3 OOD | 13.3 OOD | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,683.6 | 759.6 | |||
Laser | LASER RADIAL/ ILCA 6 | 123035 | Rory Shannon | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 5.0 | 4.0 | 4.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 5.0 | 77.0 DNC | 77.0 DNC | 1,712.0 | 788.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 91329 | Ailsa Goodfellow | 1147 | 5.0 | 4.0 | (77.0 DNC) | 8.0 | 10.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,721.0 | 797.0 | |||
Laser | LASER/ ILCA 7 | 215301 | Mark Newsam | 1100 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 6.0 | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 10.0 | 8.0 | 5.0 | 77.0 RET | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,723.0 | 799.0 | |||
Topper | TOPPER | 48624 | Toby O'Donnell | 1365 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 7.0 | (77.0 DNC) | (77.0 DNF) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 11.0 | 9.0 | 8.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,729.0 | 805.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 179588 | Hannah McKenzie | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 15.0 | 15.0 | 10.0 | (77.0 DNC) | (77.0 DNC) | 13.3 OOD | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,747.3 | 823.3 | |||
Solo | SOLO | 5679 | Dave Redpath | 1142 | 4.0 | (77.0 DNF) | (77.0 DNC) | 2.0 | 3.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,780.0 | 856.0 | |||
Streaker | STREAKER | 2112 | Katy Masterton | 1128 | (77.0 DNC) | (77.0 DNC) | 1.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 3.0 | 8.0 | 77.0 DNC | 1,783.0 | 859.0 | |||
Laser | LASER/ ILCA 7 | 985 | Rab Meliani | 1100 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 7.0 | 6.0 | 4.0 | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,788.0 | 864.0 | |||
Laser | LASER/ ILCA 7 | 161 | Mark Jones | 1100 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 6.0 | 5.0 | 6.0 | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,788.0 | 864.0 | |||
Topper | TOPPER | 4 | Jess Price | 1365 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 17.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 5.0 | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 7.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,800.0 | 876.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 169143 | Millie Jones | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 15.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 10.0 | 11.0 | 77.0 DNC | 1,807.0 | 883.0 | |||
Topper | TOPPER | 413 | Josh Milroy | 1365 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 1.0 | 1.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,850.0 | 926.0 | |||
Optimist | OPTIMIST | 5916 | Dougal Jackson | 1642 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 1.0 | 3.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,852.0 | 928.0 | |||
Laser | LASER RADIAL/ ILCA 6 | Chris Blake | 1147 | 52.7 OOD | 52.7 OOD | 52.7 OOD | (77.0 DNC) | (77.0 DNC) | 4.0 | (77.0 DNS) | (77.0 DNS) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,856.1 | 932.1 | ||||
RS 200 | RS 200 | 1353 | Sue Antonelli | Dan Swaffield | 1046 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 6.0 | 5.0 | 1,859.0 | 935.0 | ||
Laser | LASER RADIAL/ ILCA 6 | 146478 | Neil Wood | 1147 | (77.0 DNF) | 7.0 | 5.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,860.0 | 936.0 | |||
Laser | LASER RADIAL/ ILCA 6 | 215301 | Mark Newsam | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 10.0 | 4.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,862.0 | 938.0 | |||
Topaz | Topaz Duo | 741 | Isla Swinburne | Sam Milroy | 1190 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 8.0 | 8.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,864.0 | 940.0 | ||
Optimist | OPTIMIST | 5604 | Hector Jackson | 1642 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 5.0 | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 12.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,865.0 | 941.0 | |||
Topaz | Topaz Duo | 5 | Oscar | Matthew | 1190 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 12.0 | 10.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,870.0 | 946.0 | ||
Laser | LASER RADIAL/ ILCA 6 | 182554 | Maggie Ellis | 1147 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 7.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 16.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,871.0 | 947.0 | |||
Wayfarer | WAYFARER | 11169 | Ian Stark | 1102 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 12.0 | 11.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,871.0 | 947.0 | |||
Laser | LASER/ ILCA 7 | 153686 | Alex Corbishly | 1100 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 13.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 12.0 | 77.0 DNC | 1,873.0 | 949.0 | |||
enterprise | ENTERPRISE | 22112 | Stefan Unger | Kirstin Unger | 1122 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 13.0 | 12.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,873.0 | 949.0 | ||
Optimist | OPTIMIST | 6067 | Oscar Unger | 1642 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 6.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 26.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,880.0 | 956.0 | |||
Optimist | OPTIMIST | 4948 | Scarlett O'Donnell | 1642 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 10.0 | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | (77.0 DNC) | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 27.0 | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 77.0 DNC | 1,885.0 | 961.0 | |||
