Season 2023

StMLSC

VC Double Handed Cup

Enterprise Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 15/7 R2 15/7 R3 15/7 Total Nett
ENTERPRISE 21645 Keith Milroy Caroline 1126 1.0 (4.0 RET) 1.0 6.0 2.0
ENTERPRISE 23089 Charles M IDan 1126 (2.0) 1.0 2.0 5.0 3.0
ENTERPRISE 20816 Mike Lewis Isaac 1126 (3.0) 2.0 3.0 8.0 5.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 15/7 R2 15/7 R3 15/7 Total Nett
WAYFARER 11169 Ian Stark Yvette 1105 1.0 (3.0 RET) 1.0 5.0 2.0
GP14 8159 Richard Shepherd Ross F 1133 (3.0 RET) 3.0 DNS 3.0 DNS 9.0 6.0

Mirror Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 15/7 R2 15/7 R3 15/7 Total Nett
MIRROR (S/H) 70420 Gerry G   1377 1.0 1.0 (6.0 DNS) 8.0 2.0
MIRROR (S/H) 10543 Ian Brown   1377 2.0 2.0 (6.0 DNS) 10.0 4.0
MIRROR (S/H) 4491 Peter Caunt   1377 (6.0 RET) 3.0 6.0 DNS 15.0 9.0
MIRROR (D/H) 70474 Chris Blake   1387 3.0 (6.0 DNS) 6.0 DNS 15.0 9.0
MIRROR (S/H) 70726 Jim Boyd   1377 4.0 (6.0 DNS) 6.0 DNS 16.0 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com