Season 2022

StMLSC

V C Cup Lasers_Solos 260622

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
Laser   LASER RADIAL/ ILCA 6 139737   David Shannon   1147 2.0 1.0 3.0 3.0
Laser   LASER RADIAL/ ILCA 6 194992   Sarah Bangham   1147 1.0 2.0 3.0 3.0
Laser   LASER RADIAL/ ILCA 6 123035   Rory Shannon   1147 3.0 5.0 8.0 8.0
Laser   LASER RADIAL/ ILCA 6 184295   Hamish Dobbie   1147 4.0 4.0 8.0 8.0
Laser   LASER 4.7/ ILCS 4 188932   Chris Blake   1208 8.0 DNS 3.0 11.0 11.0
Laser   LASER RADIAL/ ILCA 6 132256   Ian Price   1147 5.0 8.0 DNS 13.0 13.0
Laser   LASER RADIAL/ ILCA 6 146479   Mike Lewis   1147 8.0 RET 8.0 RET 16.0 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com